Michael McCain

Michael A. McCain

Managing Director - Wealth Advisor, Partner

239.254.2206

mike.mccain@clarity-wealth.com

With more than 45 years' experience as a financial professional, Mike and the team work with clients to build integrated wealth management strategies designed to balance risk and increase overall wealth to help his clients achieve their goals.

Mike's educational background includes graduating from Indiana University with a degree in business administration. He began his career working for A.G. Edwards & Sons, a predecessor firm of Wells Fargo Advisors. Mike draws on his experiences as well as the deep resources of Wells Fargo Advisors Financial Network and can introduce you to affiliates to build wealth plans that address client's goals of wealth preservation, investment management, cash flow requirements and multi-generational wealth transfer planning.

As a trusted advisor, Mike has built his career guiding high net worth families through the complexities of wealth with a focus on delivering outstanding client service. He has earned a number of accolades, including being named one of Barron's Top 1,000 Advisors1 for 2009-2013; Barron's Top 1,200 Advisors2 for 2014 – 2025; Barron’s Top 1,500 Advisors3 for 2026; and Barron’s Top 250 Private Wealth Management Teams4. He was also named one of the Forbes Best-In-State Wealth Advisors5 2018-2026 and Forbes Top 250 Wealth Advisor6 in 2022 and 2023. Mike has been named Wells Fargo Advisors Financial Network's Diamond Platinum Advisor7 from 2000-2026. Mike is known as a leader in family wealth management – coordinating annual planning and governance meetings for wealthy families.

Away from the office, Mike enjoys water skiing and boating. His wife, Dr. Debra Freeman, is a radiation oncologist, they have three children, and four grandchildren.


1. 2013 Barron’s Top 1,000 Financial Advisors: Awarded February 2013; Data Compiled by Barron's based on the time period from Oct. 2011 - Sept. 2012 (Source: Barrons.com). 2012 Barron’s Top 1,000 Financial Advisors: Awarded February 2012; Data Compiled by Barron's based on the time period from Oct. 2010 - Sept. 2011 (Source: Barrons.com). 2011 Barron’s Top 1,000 Financial Advisors: Awarded February 2011; Data Compiled by Barron's based on the time period from Oct. 2009 - Sept. 2010 (Source: Barrons.com). 2010 Barron’s Top 1,000 Financial Advisors: Awarded February 2010; Data Compiled by Barron's based on the time period from Oct. 2008 - Sept. 2009 (Source: Barrons.com). 2009 Barron’s Top 1,000 Financial Advisors: Awarded February 2009; Data Compiled by Barron's based on the time period from Oct. 2007 - Sept. 2008 (Source: Barrons.com). Third Party Award disclosures | Wells Fargo Advisors

2. 2025 Barron's Top 1,200 Financial Advisors: Awarded March 2025; Data Compiled by Barron's based on the time period from Oct. 2023 - Sept. 2024 (Source: Barrons.com). 2024 Barron’s Top 1,200 State By State Advisors: Awarded March 2024; Data Compiled by Barron's based on the time period from Oct. 2022 - Sept. 2023 (Source: Barrons.com). 2023 Barron’s Top 1,200 State By State Advisors: Awarded March 2023; Data Compiled by Barron's based on the time period from Oct. 2021 - Sept. 2022 (Source: Barrons.com). 2022 Barron’s Top 1,200 State By State Advisors: Awarded March 2022; Data Compiled by Barron's based on the time period from Oct. 2020 - Sept. 2021 (Source: Barrons.com). 2021 Barron’s Top 1,200 State By State Advisors: Awarded March 2021; Data Compiled by Barron's based on the time period from Oct. 2019 - Sept. 2020 (Source: Barrons.com). 2020 Barron’s Top 1,200 State By State Advisors: Awarded March 2020; Data Compiled by Barron's based on the time period from Oct. 2018.- Sept. 2019 (Source: Barrons.com) 2019 Barron’s Top 1,200 State By State Advisors: Awarded March 2019; Data Compiled by Barron's based on the time period from Oct. 2017 - Sept. 2018 (Source: Barrons.com). 2018 Barron’s Top 1,200 State By State Advisors: Awarded March 2018; Data Compiled by Barron's based on the time period from Oct. 2016 - Sept. 2017 (Source: Barrons.com). 2017 Barron’s Top 1,200 State By State Advisors: Awarded March 2017; Data Compiled by Barron's based on the time period from Oct. 2015 - Sept. 2016 (Source: Barrons.com). 2016 Barron’s Top 1,200 State By State Advisors: Awarded March 2016; Data Compiled by Barron's based on the time period from Oct. 2014 - Sept. 2015 (Source: Barrons.com). 2015 Barron’s Top 1,200 State By State Advisors: Awarded February 2015; Data Compiled by Barron's based on the time period from Oct. 2013 - Sept. 2014 (Source: Barrons.com). 2014 Barron’s Top 1,200 Financial Advisors: Awarded February 2014; Data Compiled by Barron's based on the time period from Oct. 2012 - Sept. 2013 (Source: Barrons.com). Third Party Award disclosures | Wells Fargo Advisors

3. 2026 Barron's Top 1,500 Financial Advisors: Awarded March 2026; Data Compiled by Barron's based on the time period from Sept. 2024 - Sept. 2025 (Source: Barrons.com). Third Party Award disclosures | Wells Fargo Advisors

4. 2026 Barron's Top 250 Private Wealth Management Teams: Awarded May 2026; Data Compiled by Barron's based on the time period from Jan. 2025 - Dec. 2025 (Source: Barrons.com). Third Party Award disclosures | Wells Fargo Advisors

5. 2025 Forbes Best-In-State Wealth Advisors; Awarded April 2025; Data compiled by SHOOK Research LLC based on the time period from 6/30/23- 6/30/24 (Source: Forbes.com). 2024 Forbes Best-In-State Wealth Advisors: Awarded April 2024; Data compiled by SHOOK Research LLC based on the time period from 6/30/22 - 6/30/23 (Source: Forbes.com). 2023 Forbes Best-In-State Wealth Advisors: Awarded April 2023; Data compiled by SHOOK Research LLC based on the time period from 6/30/21 - 6/30/22 (Source: Forbes.com). 2022 Forbes Best-In-State Wealth Advisors: Awarded April 2022; Data compiled by SHOOK Research LLC based on the time period from 6/30/20 - 6/30/21 (Source: Forbes.com). 2021 Forbes Best-In-State Wealth Advisors: Awarded February 2021; Data compiled by SHOOK Research LLC based on the time period from 6/30/19 - 6/30/20 (Source: Forbes.com). 2020 Forbes Best-In-State Wealth Advisors: Awarded January 2020; Data compiled by SHOOK Research LLC based on the time period from 6/30/18 - 6/30/19 (Source: Forbes.com). 2019 Forbes Best-In-State Wealth Advisors: Awarded February 2019; Data compiled by SHOOK Research LLC based on the time period from 6/30/17 - 6/30/18 (Source: Forbes.com). 2018 Forbes Best-In-State Wealth Advisors: Awarded February 2018; Data compiled by SHOOK Research LLC based on the time period from 6/30/16 - 6/30/17 (Source: Forbes.com). Third Party Award disclosures | Wells Fargo Advisors

6. 2023 Forbes Top 250 Wealth Advisors: Awarded April 2023; Data compiled by SHOOK Research LLC based on the time period from 6/30/21 - 6/30/22 (Source: Forbes.com). 2022 Forbes Top 250 Wealth Advisors: Awarded August 2022; Data compiled by SHOOK Research LLC based on the time period from 3/31/21 - 3/31/22 (Source: Forbes.com). Third Party Award disclosures | Wells Fargo Advisors

7. The Platinum Council distinction is held by a select group of Financial Advisors within Wells Fargo Advisors Financial Network as measured by one or more of the following: completion of educational components, business production from the previous year, and professionalism. Additional consideration may have included best practices and team structures. Platinum Council levels are based on the previous calendar year’s gross revenue and are defined as follows: Diamond – Top 15 Financial Advisors, Ruby – Top 2% (including Diamond recipients), Emerald – Next 5%, and Sapphire – Next 8%.